| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201137901 | Manufactured or Mobile Home Property | 2 | 1.50 | 984 | |
| 15 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201262 | Manufactured or Mobile Home Property | 2 | 2.00 | 1698 | |
| 3 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201115015 | Condo/Townhome/Coop Property | 2 | 2.00 | 856 | |
| 19 | $112,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201205436 | Condo/Townhome/Coop Property | 2 | 2.00 | 1230 | |
| 18 | $112,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201203899 | Manufactured or Mobile Home Property | 2 | 2.00 | 1056 | |
| 13 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201149487 | Manufactured or Mobile Home Property | 2 | 2.00 | 1290 | |
| 12 | $122,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201148722 | Condo/Townhome/Coop Property | 2 | 2.00 | 1106 | |
| 11 | $127,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201147526 | Condo/Townhome/Coop Property | 2 | 2.00 | 1207 | |
| 7 | $133,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201133032 | Condo/Townhome/Coop Property | 2 | 2.00 | 1207 | |
| 5 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201125609 | Condo/Townhome/Coop Property | 2 | 2.00 | 1207 | |
| 6 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201126770 | Condo/Townhome/Coop Property | 2 | 2.00 | 1106 | |
| 2 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201055142 | Condo/Townhome/Coop Property | 2 | 2.00 | 1408 | |
| 0 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201028518 | Condo/Townhome/Coop Property | 2 | 2.00 | 1207 | |
| 16 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201751 | Condo/Townhome/Coop Property | 2 | 2.00 | 1408 | |
| 1 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201036831 | Condo/Townhome/Coop Property | 2 | 2.00 | 1283 | |
| 9 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201147172 | Condo/Townhome/Coop Property | 2 | 2.50 | 1646 | |
| 17 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201203721 | Condo/Townhome/Coop Property | 2 | 2.00 | 1368 | |
| 14 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201149488 | Single Family Property | 2 | 2.00 | 1662 | |
| 4 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201124418 | Single Family Property | 3 | 2.00 | 1515 | |
| 10 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201147332 | Single Family Property | 3 | 2.00 | 2250 | |
